<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for .NET Tips and Tricks</title>
	<atom:link href="http://kossovsky.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kossovsky.net</link>
	<description>C# Code Snippets, ASP.NET Code Samples, .NET Tips and Tricks</description>
	<lastBuildDate>Tue, 03 Apr 2012 04:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on C# Image Processing with AForge.NET Framework by chamara</title>
		<link>http://kossovsky.net/index.php/2009/07/aforge-net-image-processing/comment-page-1/#comment-41070</link>
		<dc:creator>chamara</dc:creator>
		<pubDate>Tue, 03 Apr 2012 04:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=436#comment-41070</guid>
		<description>Does it Include all Image processing function associate with Opencv 
How we can use AForge with Visual studio ...
I mean how we call the function is it similar to the opencv code ?</description>
		<content:encoded><![CDATA[<p>Does it Include all Image processing function associate with Opencv<br />
How we can use AForge with Visual studio &#8230;<br />
I mean how we call the function is it similar to the opencv code ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# Increment operator (++) question by Yvan Dubois</title>
		<link>http://kossovsky.net/index.php/2009/07/csharp-increment-operator-question/comment-page-1/#comment-39768</link>
		<dc:creator>Yvan Dubois</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=293#comment-39768</guid>
		<description>&lt;a href=&quot;#comment-39767&quot; rel=&quot;nofollow&quot;&gt;@Yvan Dubois &lt;/a&gt; 
i made a mistake, it should be:

bool c = ((a = a++ + ++a - a-- + --a * ++a + ++a - 2) == 8);</description>
		<content:encoded><![CDATA[<p><a href="#comment-39767" rel="nofollow">@Yvan Dubois </a><br />
i made a mistake, it should be:</p>
<p>bool c = ((a = a++ + ++a &#8211; a&#8211; + &#8211;a * ++a + ++a &#8211; 2) == 8);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# Increment operator (++) question by Yvan Dubois</title>
		<link>http://kossovsky.net/index.php/2009/07/csharp-increment-operator-question/comment-page-1/#comment-39767</link>
		<dc:creator>Yvan Dubois</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=293#comment-39767</guid>
		<description>You should try that

int a = 2;
bool c = (a = a++ + ++a - a-- + --a * ++a + ++a -2) == 8;</description>
		<content:encoded><![CDATA[<p>You should try that</p>
<p>int a = 2;<br />
bool c = (a = a++ + ++a &#8211; a&#8211; + &#8211;a * ++a + ++a -2) == 8;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# Byte Iteration Question by Dan</title>
		<link>http://kossovsky.net/index.php/2009/07/csharp-byte-iteration-question/comment-page-1/#comment-39565</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 21 Mar 2012 22:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=473#comment-39565</guid>
		<description>Byte.MaxValue +1 = Byte.MinValue so the for never ends. For this not to happen you have to use checked{}.</description>
		<content:encoded><![CDATA[<p>Byte.MaxValue +1 = Byte.MinValue so the for never ends. For this not to happen you have to use checked{}.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# Image Processing with AForge.NET Framework by asp</title>
		<link>http://kossovsky.net/index.php/2009/07/aforge-net-image-processing/comment-page-1/#comment-37111</link>
		<dc:creator>asp</dc:creator>
		<pubDate>Wed, 29 Feb 2012 09:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=436#comment-37111</guid>
		<description>can we change colour of individual pixel of an image? how?</description>
		<content:encoded><![CDATA[<p>can we change colour of individual pixel of an image? how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Resizing in C# by Somesh Batra</title>
		<link>http://kossovsky.net/index.php/2009/06/image-resizing/comment-page-1/#comment-36278</link>
		<dc:creator>Somesh Batra</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=5#comment-36278</guid>
		<description>Very nice article. I really enjoyed it reading. And it also cleared lot of my doubts about resizing image in C#. This link...
http://www.mindstick.com/Articles/b1984687-85b1-469f-b874-c6b0fd4f1d48/?Resizing%20Image%20in%20C#
also helped me to complete my task.

Thanks Everyone!</description>
		<content:encoded><![CDATA[<p>Very nice article. I really enjoyed it reading. And it also cleared lot of my doubts about resizing image in C#. This link&#8230;<br />
<a href="http://www.mindstick.com/Articles/b1984687-85b1-469f-b874-c6b0fd4f1d48/?Resizing%20Image%20in%20C#" rel="nofollow">http://www.mindstick.com/Articles/b1984687-85b1-469f-b874-c6b0fd4f1d48/?Resizing%20Image%20in%20C#</a><br />
also helped me to complete my task.</p>
<p>Thanks Everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# Image Processing with AForge.NET Framework by sal adams</title>
		<link>http://kossovsky.net/index.php/2009/07/aforge-net-image-processing/comment-page-1/#comment-35382</link>
		<dc:creator>sal adams</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=436#comment-35382</guid>
		<description>Does this do rotating/cropping of images, zooming and red-eye reduction?</description>
		<content:encoded><![CDATA[<p>Does this do rotating/cropping of images, zooming and red-eye reduction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project management funny proverbs by Xander</title>
		<link>http://kossovsky.net/index.php/2010/05/project-management-funny-proverbs/comment-page-1/#comment-33780</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=894#comment-33780</guid>
		<description>Testing - What development is called after the development schedule has passed
So true...</description>
		<content:encoded><![CDATA[<p>Testing &#8211; What development is called after the development schedule has passed<br />
So true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project management funny proverbs by PM Hut</title>
		<link>http://kossovsky.net/index.php/2010/05/project-management-funny-proverbs/comment-page-1/#comment-33646</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=894#comment-33646</guid>
		<description>The above are very known in the project management world. But for a slightly different taste in &quot;funny&quot; project management, you might want to take a look into this: http://www.pmhut.com/do-you-speak-project</description>
		<content:encoded><![CDATA[<p>The above are very known in the project management world. But for a slightly different taste in &#8220;funny&#8221; project management, you might want to take a look into this: <a href="http://www.pmhut.com/do-you-speak-project" rel="nofollow">http://www.pmhut.com/do-you-speak-project</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# Protected Internal by Sanjay Modi</title>
		<link>http://kossovsky.net/index.php/2009/06/cshar-protected-internal/comment-page-1/#comment-33022</link>
		<dc:creator>Sanjay Modi</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://kossovsky.net/?p=242#comment-33022</guid>
		<description>Really Good . in simple word you explain every thing</description>
		<content:encoded><![CDATA[<p>Really Good . in simple word you explain every thing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.816 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 17:24:00 -->
<!-- Compression = gzip -->
